FINA SWIMMING WORLD CUP

FINALS RESULTS Durban (RSA) 19 – 21 November 2004.

Por

 
 

COUNTRY

Gold

Silver

Bronze

TOTAL

RSA

11

9

11

31

GER

7

 

 

7

USA

5

2

3

10

SVK

3

1

1

5

RUS

2

3

1

6

SWE

2

2

3

7

NZL

1

3

3

7

FRA

1

3

 

4

BRA

1

1

4

6

GBR

1

1

1

3

AUS

 

3

1

4

ROM

 

2

1

3

UKR

 

1

2

3

KOR

 

1

1

2

CZE

 

1

 

1

SUI

 

1

 

1

HUN

 

 

2

2

Event 101, Men’s 400m Freestyle, Finals
1. PRILUKOV Yuri 1984 RUS 3:43.57 942
2. NEETHLING Ryk 1977 RSA 3:43.79 939
3. COMAN Dragos 1980 ROM 3:45.47 918
4. MEICHTRY Dominik 1984 SUI 3:45.62 916
5. GOLDBLATT Scott 1979 USA 3:50.94 854
6. EDVARDSSON Peter 1981 SWE 3:55.36 807
7. HAN Kuk-In 1989 KOR 3:55.99 801
8. MONK Kenrick 1988 AUS 3:57.72 783

Event 102, Women’s 50m Butterfly, Finals
1. KAMMERLING Anna-Karin 1980 SWE 26.36 960
2. MORAVCOVA Martina 1976 SVK 26.75 918
3. LOOTS Amanda 1978 RSA 26.89 904
4. BUSCHSCHULTE Antje 1978 GER 27.19 874
5. HLAVACKOVA Ilona 1977 CZE 27.55 841
6. COCHRANE Kendall 1989 NZL 27.77 821
7. SKRUBEL Franziska 1987 GER 27.81 817
8. SHEALY Courtney 1977 USA 27.94 806

Event 103, Men’s 200m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 1:52.82 990
2. SKVORTSOV Nicolay 1984 RUS 1:54.24 954
3. DU RAND George 1982 RSA 1:56.64 896
4. JEONG Doo-Hee 1984 KOR 1:56.66 896
5. SALATTA Lucas 1987 BRA 1:57.10 886
6. KEREKJARTO Tamas 1979 HUN 1:58.45 856
7. FRANK Lasse 1982 GER 1:59.06 843
8. VD BIJL David 1984 RSA 2:03.89 748

Event 104, Women’s 100m Breaststroke, Finals
1. LAUBSCHER Tammy 1984 RSA 1:09.59 832
2. ARCHIBALD Claire 1989 RSA 1:09.74 826
3. VAN BILJON Suzaan 1988 RSA 1:10.36 805
4. ROPER Ronwyn 1987 RSA 1:11.16 778
5. JUNG Seul-Ki 1988 KOR 1:11.29 773
6. NEETHLING Jean-Marie 1990 RSA 1:12.11 747
7. COETZEE Videttte 1989 RSA 1:12.97 721
8. GREEN Lauren 1989 RSA 1:14.32 683

Event 105, Men’s 50m Breaststroke, Finals
1. SCHOEMAN Roland 1980 RSA 27.26 941
2. RICKARD Brenton 1983 AUS 27.33 933
3. LISOGOR Oleg 1979 UKR 27.34 932
4. MOSES Ed 1980 USA 27.37 929
5. SLUDNOV Roman 1980 RUS 27.52 914
6. SKINNER Cajun 1987 RSA 28.78 799
7. VERSFELD Neil 1985 RSA 29.03 779
8. NICOLARDOT Julien 1981 FRA 29.23 763

Event 106, Women’s 100m Freestyle, Finals
1. LILLHAGE Josefin 1980 SWE 54.48 910
2. FIGUES Solenne 1979 FRA 54.77 896
3. MORAVCOVA Martina 1976 SVK 54.85 892
4. SHEPPARD Alison 1972 GBR 55.38 867
5. BUSCHSCHULTE Antje 1978 GER 55.61 856
6. ROETS Lauren 1987 RSA 56.03 837
7. VORSTER Leone 1988 RSA 56.77 805
8. COCHRANE Kendall 1989 NZL 56.86 801

Event 107, Men’s 100m Freestyle, Finals
1. SCHOEMAN Roland 1980 RSA 47.12 979
2. NEETHLING Ryk 1977 RSA 47.49 956
3. TOWNSEND Darian 1984 RSA 49.30 855
4. KAPRALOV Andrey 1980 RUS 49.42 849
5. MEWING Andrew 1981 AUS 49.79 830
6. ALMEIDA Kaio 1984 BRA 50.60 791
7. BOTHA Jarryd 1985 RSA 50.72 785
8. LAUTERSTEIN Andrew 1987 AUS 50.91 776

Event 8, Women’s 400m Individual Medley, Timed Final
1. MCLARTY Sara 1983 USA 4:35.57 955
2. NORFOLK Helen 1981 NZL 4:39.08 919
3. LOOTS Amanda 1978 RSA 4:39.61 914
4. MEYER Bianca 1989 RSA 4:42.53 886
5. VAN WELIE Liz 1979 NZL 4:48.46 832
6. LAUBSCHER Tammy 1984 RSA 4:50.58 814
7. LATEGAN Christy 1990 RSA 4:51.06 810
8. ALBERTS Melssa 1991 RSA 5:00.10 739
9. PENGELLY Jessica 1991 RSA 5:01.51 729
10. BEYTELL Cobie 1989 RSA 5:06.89 691
11. O’DRISCOLL Nicole 1988 RSA 5:07.29 688

Event 109, Men’s 100m Individual Medley, Finals
1. NEETHLING Ryk 1977 RSA 53.13 1010
2. LISOGOR Oleg 1979 UKR 54.81 920
3. RICKARD Brenton 1983 AUS 55.11 905
4. KENT Dean 1978 NZL 55.53 885
5. ROSTOUCHER Nicolas 1981 FRA 56.86 824
6. ZANDBERG Gerhard 1983 RSA 56.90 822
7. JEONG Doo-Hee 1984 KOR 56.92 822
8. KEREKJARTO Tamas 1979 HUN 57.34 804

Event 110, Women’s 200m Backstroke, Finals
1. CORFE Melissa 1986 RSA 2:09.22 903
2. INGRAM Melissa 1985 NZL 2:09.45 898
3. MC LEAN Hannah 1981 NZL 2:10.43 878
4. NORFOLK Helen 1981 NZL 2:14.87 794
5. KIM Yu-Yon 1991 KOR 2:15.53 782
6. ARCHIBALD Claire 1989 RSA 2:18.41 735
7. KEMP Lahesta 1990 RSA 2:20.65 700
8. PRINSLOO Kresha 1988 RSA 2:20.89 697

Event 111, Men’s 50m Backstroke, Finals
1. RUPPRATH Thomas 1977 GER 23.68 1006
2. VYATCHANIN Arkady 1984 RUS 24.63 894
3. SCHOEMAN Roland 1980 RSA 25.33 822
4. LAUTERSTEIN Andrew 1987 AUS 25.50 806
5. ZANDBERG Gerhard 1983 RSA 25.60 796
6. DU RAND George 1982 RSA 25.87 772
7. MOORE Graeme 1989 RSA 26.70 702
MARSHALL Peter 1982 USA DSQ

Event 12, Women’s 800m Freestyle, Timed Final
1. MCLARTY Sara 1983 USA 8:27.46 937
2. FIGUES Solenne 1979 FRA 8:32.05 912
3. CORFE Melissa 1986 RSA 8:34.42 899
4. POTEC Camelia 1982 ROM 8:34.89 897
5. MEYER Bianca 1989 RSA 8:49.15 826
6. KOWN You-Ri 1989 KOR 9:03.20 764
7. AURET Ingrid 1987 RSA 9:07.96 744
8. BEZUIDENHOUT Lauren 1989 RSA 9:11.56 729
9. BEYTELL Cobie 1989 RSA 9:23.70 683
10. GRUNDLINGH Mia 1988 RSA 9:26.43 673
11. MARCIA Gabi 1987 RSA 9:57.98 572


 

Event 113, Women’s 200m Butterfly, Finals
1. MORAVCOVA Martina 1976 SVK 2:06.63 975
2. LOOTS Amanda 1978 RSA 2:08.90 924
3. MCLARTY Sara 1983 USA 2:11.24 876
4. KOWN You-Ri 1989 KOR 2:11.84 864
5. SKRUBEL Franziska 1987 GER 2:12.54 850
6. MONGEL Aurore 1982 FRA 2:12.79 846
7. VAN WELIE Liz 1979 NZL 2:12.86 844
8. SHAW Keri 1989 RSA 2:14.58 812

Event 114, Men’s 100m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 51.11 967
2. SKVORTSOV Nicolay 1984 RUS 52.37 899
3. ALMEIDA Kaio 1984 BRA 53.04 865
4. JEONG Doo-Hee 1984 KOR 53.05 865
5. FRANK Lasse 1982 GER 53.21 857
6. LAUTERSTEIN Andrew 1987 AUS 53.48 844
7. DU RAND George 1982 RSA 53.95 822
8. MARSHALL Peter 1982 USA 54.56 795

Event 115, Women’s 50m Breaststroke, Finals
1. ARCHIBALD Claire 1989 RSA 32.43 813
2. SHEPPARD Alison 1972 GBR 32.46 811
3. LAUBSCHER Tammy 1984 RSA 32.47 810
4. VAN BILJON Suzaan 1988 RSA 33.57 733
5. JUNG Seul-Ki 1988 KOR 33.74 722
5. ROPER Ronwyn 1987 RSA 33.74 722
7. GREEN Lauren 1989 RSA 34.22 692
8. COETZEE Videttte 1989 RSA 34.54 673
 


Event 116, Men’s 200m Breaststroke, Finals
1. MOSES Ed 1980 USA 2:05.53 1017
2. RICKARD Brenton 1983 AUS 2:08.06 958
3. SLUDNOV Roman 1980 RUS 2:09.66 923
4. LISOGOR Oleg 1979 UKR 2:10.00 916
5. VERSFELD Neil 1985 RSA 2:11.16 892
6. NICOLARDOT Julien 1981 FRA 2:12.62 863
7. JOSEPHSON Matthew 1985 RSA 2:16.16 797
8. OLIVER Ashley 1988 RSA 2:17.98 766

Event 117, Women’s 200m Freestyle, Finals
1. FIGUES Solenne 1979 FRA 1:56.20 970
2. LILLHAGE Josefin 1980 SWE 1:57.18 946
3. MCLARTY Sara 1983 USA 1:58.50 914
4. CORFE Melissa 1986 RSA 1:59.14 900
5. POTEC Camelia 1982 ROM 1:59.83 884
6. PARK Na Ri KOR 2:01.25 854
7. VORSTER Leone 1988 RSA 2:01.43 850
8. COCHRANE Kendall 1989 NZL 2:02.11 836
 


Event 118, Men’s 50m Freestyle, Finals
1. SCHOEMAN Roland 1980 RSA 21.61 955
2. NEETHLING Ryk 1977 RSA 21.83 926
3. SANTOS Nicholas 1980 BRA 22.02 903
4. MARSHALL Peter 1982 USA 22.68 826
5. KAPRALOV Andrey 1980 RUS 22.75 818
6. LEVEAUX Amaury 1985 FRA 22.78 815
7. TOWNSEND Darian 1984 RSA 22.79 814
8. RICKARD Brenton 1983 AUS 22.80 813

Event 119, Women’s 200m Individual Medley, Finals
1. LOOTS Amanda 1978 RSA 2:13.06 907
2. MCLARTY Sara 1983 USA 2:13.14 905
3. NORFOLK Helen 1981 NZL 2:13.20 904
4. LAUBSCHER Tammy 1984 RSA 2:16.16 846
5. VAN WELIE Liz 1979 NZL 2:16.81 834
6. VAN BILJON Suzaan 1988 RSA 2:17.07 830
7. PARK Na Ri KOR 2:17.28 826
8. ARCHIBALD Claire 1989 RSA 2:19.64 785

 

Event 20, Men’s 400m Individual Medley, Timed Final
1. SALATTA Lucas 1987 BRA 4:11.77 919
2. ROSTOUCHER Nicolas 1981 FRA 4:12.88 907
3. KEREKJARTO Tamas 1979 HUN 4:15.69 877
4. KENT Dean 1978 NZL 4:21.08 824
5. PETTERSSON Axel 1983 SWE 4:21.56 820
6. STROHMEYER Guillaume 1985 FRA 4:28.04 762
7. DE WAAL Byron 1986 RSA 4:28.40 759
8. NICOLARDOT Julien 1981 FRA 4:30.39 742
9. JACOBS Rohan 1987 RSA 4:31.62 732
10. NEL Japie 1987 RSA 4:31.82 730
11. OLIVER Ashley 1988 RSA 4:32.24 727
12. DALE Dustin 1985 RSA 4:34.73 707
13. TODD Peter 1989 RSA 4:34.90 706
14. DU PLESSIS Hannes 1987 RSA 4:39.51 672
15. FROST Dean 1985 RSA 4:50.85 596
16. PEACH Rodney 1990 RSA 4:56.05 565

Event 121, Women’s 50m Backstroke, Finals
1. BUSCHSCHULTE Antje 1978 GER 27.84 937
2. HLAVACKOVA Ilona 1977 CZE 27.85 936
3. MC LEAN Hannah 1981 NZL 28.93 835
4. SHEALY Courtney 1977 USA 28.97 831
5. KIM Yu-Yon 1991 KOR 29.17 814
6. INGRAM Melissa 1985 NZL 29.25 808
7. ALTMANN Romy 1983 RSA 29.74 768
8. STRYDOM Tanya 1989 RSA 30.39 720

Event 122, Men’s 100m Backstroke, Finals
1. RUPPRATH Thomas 1977 GER 51.36 987
2. MARSHALL Peter 1982 USA 52.86 906
3. COSTA Leonardo 1977 BRA 53.38 879
4. VYATCHANIN Arkady 1984 RUS 54.00 849
5. LAUTERSTEIN Andrew 1987 AUS 54.26 837
6. RAZVAN Florea 1980 ROM 54.30 835
7. DU RAND George 1982 RSA 54.69 818
8. ZANDBERG Gerhard 1983 RSA 55.49 783

 

Event 23, Men’s 1500m Freestyle, Timed Final
1. PRILUKOV Yuri 1984 RUS 14:43.33 963
2. COMAN Dragos 1980 ROM 14:44.93 958
3. PRINSLOO Troyden 1985 RSA 14:59.63 912
4. HAN Kuk-In 1989 KOR 15:35.96 810
5. DALE Dustin 1985 RSA 15:36.27 809
6. BOSHOFF Morne 1989 RSA 15:53.44 766
7. SWART Pieter 1987 RSA 15:56.37 759
8. HUMAN Tinus 1986 RSA 16:01.09 748
9. SCHOEMAN Riaan 1989 RSA 16:01.15 748
10. VENTER Jasper 1988 RSA 16:05.74 737
11. ROUSSEAU Sebastien 1990 RSA 16:37.96 668
12. VAN WYK Jd 1987 RSA 17:20.29 590
13. VELDMAN Nicholas 1987 RSA 17:39.56 558
14. SILENT Elwyn 1989 RSA 17:41.13 556

 

 

Event 124, Women’s 400m Freestyle, Finals
1. MCLARTY Sara 1983 USA 4:05.36 951
2. CORFE Melissa 1986 RSA 4:05.61 948
3. LILLHAGE Josefin 1980 SWE 4:07.60 925
4. POTEC Camelia 1982 ROM 4:08.35 917
5. NORFOLK Helen 1981 NZL 4:11.90 879
6. INGRAM Melissa 1985 NZL 4:15.92 838
7. MEYER Bianca 1989 RSA 4:16.28 834
8. VAN WELIE Liz 1979 NZL 4:17.29 825

Event 125, Men’s 50m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 23.48 934
2. SCHOEMAN Roland 1980 RSA 23.54 927
3. NEETHLING Ryk 1977 RSA 23.61 918
4. ALMEIDA Kaio 1984 BRA 23.76 901
5. SANTOS Nicholas 1980 BRA 23.86 890
5. SKVORTSOV Nicolay 1984 RUS 23.86 890
7. FRANK Lasse 1982 GER 24.30 842
8. LAUTERSTEIN Andrew 1987 AUS 24.78 794

Event 126, Women’s 100m Butterfly, Finals
1. MORAVCOVA Martina 1976 SVK 57.49 982
2. LOOTS Amanda 1978 RSA 58.83 917
3. KAMMERLING Anna-Karin 1980 SWE 59.54 884
4. MONGEL Aurore 1982 FRA 1:00.75 833
5. SKRUBEL Franziska 1987 GER 1:01.21 814
6. VAN WYK Chanelle 1989 RSA 1:02.34 770
7. COCHRANE Kendall 1989 NZL 1:02.76 755
8. VAN WELIE Liz 1979 NZL 1:03.44 731

Event 127, Men’s 200m Backstroke, Finals
1. DU RAND George 1982 RSA 1:54.77 928
2. FLOREA Razvan 1980 ROM 1:55.60 908
3. COSTA Leonardo 1977 BRA 1:56.26 893
4. VYATCHANIN Arkady 1984 RUS 1:57.43 866
5. MARSHALL Peter 1982 USA 1:57.95 855
6. BOTHA Jarryd 1985 RSA 2:01.77 777
7. VD BIJL David 1984 RSA 2:03.44 746
8. JACOBS Rohan 1987 RSA 2:03.89 738

Event 128, Women’s 100m Backstroke, Finals
1. BUSCHSCHULTE Antje 1978 GER 59.51 939
2. MC LEAN Hannah 1981 NZL 1:01.39 856
3. KIM Yu-Yon 1991 KOR 1:01.70 843
4. SHEALY Courtney 1977 USA 1:01.94 833
5. INGRAM Melissa 1985 NZL 1:02.61 807
6. ALTMANN Romy 1983 RSA 1:02.83 798
7. PROUT Tannith 1987 RSA 1:04.19 748
8. VORSTER Leone 1988 RSA 1:05.06 719

Event 129, Men’s 100m Breaststroke, Finals
1. MOSES Ed 1980 USA 58.35 992
2. RICKARD Brenton 1983 AUS 58.63 978
3. LISOGOR Oleg 1979 UKR 59.63 930
4. SLUDNOV Roman 1980 RUS 59.95 915
5. VERSFELD Neil 1985 RSA 1:01.71 839
6. NICOLARDOT Julien 1981 FRA 1:01.94 830
7. SKINNER Cajun 1987 RSA 1:03.16 782
8. POTGIETER Stef 1985 RSA 1:04.09 749

Event 130, Women’s 200m Breaststroke, Finals
1. LAUBSCHER Tammy 1984 RSA 2:28.02 852
2. JUNG Seul-Ki 1988 KOR 2:29.05 834
3. ARCHIBALD Claire 1989 RSA 2:29.95 819
4. VAN BILJON Suzaan 1988 RSA 2:30.68 808
5. ROPER Ronwyn 1987 RSA 2:31.15 800
6. NEETHLING Jean-Marie 1990 RSA 2:32.41 780
7. COETZEE Vidette 1989 RSA 2:32.92 773
8. PENGELLY Jessica 1991 RSA 2:37.64 705

Event 131, Men’s 200m Freestyle, Finals
1. NEETHLING Ryk 1977 RSA 1:45.11 949
2. MEICHTRY Dominik 1984 SUI 1:46.57 910
3. GOLDBLATT Scott 1979 USA 1:46.92 901
4. MEWING Andrew 1981 AUS 1:47.22 894
5. COMAN Dragos 1980 ROM 1:48.74 857
6. ROSTOUCHER Nicolas 1981 FRA 1:49.04 850
7. TOWNSEND Darian 1984 RSA 1:49.14 847
8. KAPRALOV Andrey 1980 RUS 1:49.61 837

Event 132, Women’s 50m Freestyle, Finals
1. SHEPPARD Alison 1972 GBR 24.86 921
2. KAMMERLING Anna-Karin 1980 SWE 25.14 891
3. LILLHAGE Josefin 1980 SWE 25.36 868
4. ROETS Lauren 1987 RSA 25.64 840
5. SHEALY Courtney 1977 USA 25.99 806
6. VORSTER Leone 1988 RSA 26.27 781
7. STRYDOM Tanya 1989 RSA 26.46 764
8. ROGERS Marielle 1987 RSA 26.69 744

Event 133, Men’s 200m Individual Medley, Finals
1. KENT Dean 1978 NZL 1:58.48 919
2. SALATTA Lucas 1987 BRA 1:58.87 910
3. KEREKJARTO Tamas 1979 HUN 1:59.10 905
4. PETTERSSON Axel 1983 SWE 2:02.99 822
5. TOWNSEND Darian 1984 RSA 2:04.95 784
6. JEONG Doo-Hee 1984 KOR 2:06.61 753
7. JACOBS Rohan 1987 RSA 2:07.45 739
8. TODD Peter 1989 RSA 2:09.13 710

Event 134, Women’s 100m Individual Medley, Finals
1. MORAVCOVA Martina 1976 SVK 1:01.23 950
2. LOOTS Amanda 1978 RSA 1:01.68 930
3. SHEPPARD Alison 1972 GBR 1:03.53 851
4. NORFOLK Helen 1981 NZL 1:03.66 846
5. LAUBSCHER Tammy 1984 RSA 1:04.56 811
6. VAN BILJON Suzaan 1988 RSA 1:04.87 799
7. PARK Na Ri KOR 1:05.19 787
8. ARCHIBALD Claire 1989 RSA 1:05.33 782

Notas relacionadas