RANKING MUNDIAL de Pileta Larga
VARONES
POSTAS
MEJORES TIEMPOS MUNDIALES
MUJERES
RELEVOS
VARONES
ESTILO | NADADOR | PAIS | TIEMPO | FECHA REALIZACIÓN | LUGAR |
50 LIBRE | Alexander Popov | RUS | 0:21.64 | Jun. 16, 2000 | Moscow, RUS |
100 LIBRE | Pieter van den Hoogenband | NED | 0:47.84 | Sept. 19, 2000 | Sydney, AUS |
0:23.16 | |||||
200 LIBRE | Pieter van den Hoogenband | NED | 1:45.35 | Sept. 18, 2000 | Sydney, AUS |
0:24.44 | |||||
0:50.85 | |||||
1:18.21 | |||||
400 LIBRE | Ian Thorpe | AUS | 3:40.59 | Sept. 16, 2000 | Sydney, AUS |
0:24.88 | |||||
0:52.64 | |||||
1:20.51 | |||||
1:48.86 | |||||
2:16.83 | |||||
2:45.09 | |||||
3:12.88 | |||||
800 LIBRE | Kieren Perkins | AUS | 7:46.00 | Aug. 24, 1994 | Victoria,CAN |
0:54.81 | |||||
1:52.91 | |||||
2:51.48 | |||||
3:50.37 | |||||
4:49.04 | |||||
5:48.51 | |||||
6:47.72 | |||||
1500 LIBRE | Kieren Perkins | AUS | 14:41.66 | Aug. 24, 1994 | Victoria, CAN |
0:54.81 | |||||
1.52.91 | |||||
2:51.48 | |||||
3:50.37 | |||||
4:49.04 | |||||
5:48.51 | |||||
6:47.72 | |||||
7:46.00 | |||||
8:45.28 | |||||
9:44.94 | |||||
10:44.63 | |||||
11:44.50 | |||||
12:44.70 | |||||
13:44.44 | |||||
50 ESPALDA | Lenny Krayzelburg | USA | 0:24.99 | Aug 28, 1999 | Sydney, AUS |
100 ESPALDA | Lenny Krayzelburg | USA | 0:53.60 | Aug 24, 1999 | Sydney, AUS |
0:25.97 | |||||
200 ESPALDA | Lenny Krayzelburg | USA | 1:55.87 | Aug 27, 1999 | Sydney, AUS |
0:27.18 | |||||
0:56.19 | |||||
1:25.64 | |||||
100 ESPALDA | Roman Sloudnov | RUS | 1:00.36 | Jun. 15, 2000 | Moscow, RUS |
| |||||
200 ESPALDA | Mike Barrowman | USA | 2:10.16 | Jul. 29, 1992 | Barcelona, ESP |
0:30.43 | |||||
1:03.91 | |||||
1:37.12 | |||||
50 MARIPOSA | Geoffrey Huegill | AUS | 0:23.60 | May 14, 2000 | Sydney, AUS |
|
|
|
|
|
|
100 MARIPOSA | Michael Klim | AUS | 0:51.81 | Dec. 12, 1999 | Canberra, AUS |
0:24.49 | |||||
200 MARIPOSA | Tom A. Malchow | USA | 1:55.18 | Jun. 17, 2000 | Mecklenburg, USA |
| |||||
200 IND MEDLEY | Jani Sievinen | FIN | 1:58.16 | Sep. 11, 1994 | Rome, ITA |
0:26.17 | |||||
0:56.61 | |||||
1:30.03 | |||||
400 IND MEDLEY | Tom Dolan | USA | 4:11.76 | Sep. 17, 2000 | Sydney, AUS |
0:27.07 | |||||
0:58.02 | |||||
1:30.44 | |||||
2:01.12 | |||||
2:36.70 | |||||
3:13.06 | |||||
3:43.05 |
ESTILO | EQUIPO | TIME | FECHA REALIZACION | LUGAR |
4 x 100 LIBRE | AUS | 03:13.67 | Sept. 16, 2000 | Sydney, AUS |
Michael Klim | 0:48.18 | |||
Chris Fydler | 0:48.48 | |||
Ashley Callus | 0:48.71 | |||
Ian Thorpe | 0:48.30 | |||
4 x 200 LIBRE | AUS | 07:07.05 | Sept. 19, 2000 | Sydney, AUS |
Ian Thorpe | 1:46.03 | |||
Michael Klim | 1:46.40 | |||
Todd Pearson | 1:47.36 | |||
William Kirby | 1:47.26 | |||
4 x 100 4 ESTILOS | USA | 03:33.73 | Sept. 23, 2000 | Sydney, AUS |
Lenny Krayzelburg | 0:53.87 | |||
Ed Moses | 0:59.84 | |||
Ian Crocker | 0:52.10 | |||
Gary Hall Jr. | 0:47.92 |
ESTILO | NADADOR | PAIS | TIEM PO | FECHA REALIZACIÓN | LUGAR | |
50 PECHO | A. Dzhaburiya | UKR | 27.61 * | Apr. 27, 1996 | Kharkov, UKR |
ESTILO | NADADOR | TIEMPO | FECHA DE REALIZACION | LUGAR | ESTILO |
50 LIBRE | Inge de Bruijn | NED | 0:24.13 | Sept. 22, 2000 | Sydney, AUS |
100 LIBRE | Inge de Bruijn | NED | 0:53.77 | Sept. 20, 2000 | Sydney, AUS |
0:25.81 | |||||
200 LIBRE | Franziska Van Almsick | GER | 1:56.78 | Sep. 6, 1994 | Rome, ITA |
0:27.21 | |||||
0:56.86 | |||||
1:27.12 | |||||
400 LIBRE | Janet Evans | USA | 4:03.85 | Sep. 22, 1998 | Seoul, KOR |
0:59.99 | |||||
2:02.14 | |||||
3:03.40 | |||||
800 LIBRE | Janet Evans | USA | 8:16.22 | Aug.20, 1989 | Tokyo, JPN |
1:00.20 | |||||
2:02.53 | |||||
3:05.12 | |||||
4:07.92 | |||||
5:10.27 | |||||
6:12.82 | |||||
7:15.44 | |||||
1500 LIBRE | Janet Evans | USA | 15:52.10 | Mar. 26, 1988 | Orlando, USA |
1:01.17 | |||||
2:04.46 | |||||
3:08.04 | |||||
4:11.70 | |||||
5:15.37 | |||||
6:19.09 | |||||
7:22.72 | |||||
8:26.52 | |||||
9:30.26 | |||||
10.34.25 | |||||
11:38.09 | |||||
12:42.00 | |||||
13:45.95 | |||||
14:49.76 | |||||
50 ESPALDA | Sandra Voelker | GER | 0:28.25 | June 17, 2000 | Berlin, GER |
100 ESPALDA | Cihong He | CHN | 1:00.16 | Sept 10, 1994 | Rome, ITA |
0:29.54 | |||||
200 ESPALDA | Kristina Egerszegi | HUN | 2:06.62 | Aug. 25, 1991 | Athens, GRE |
0:30.55 | |||||
1:02.34 | |||||
1:34.79 | |||||
50 PECHO | Penelope Heyns | RSA | 0:30.83 | Aug 28, 1999 | Canberra, AUS |
100 PECHO | Penelope Heyns | RSA | 1:06.52 |
Notas relacionadasNewsletter¿Querés estar al tanto de las últimas novedades y tendencias en natación? Suscribite a nuestro Newsletter. Thank you! Más vistas
Author Alejandro LecotPosted on
Caeleb Dressel, en Gwangju, quebró el histórico récord mundial de 100 mariposa de Michael Phelps, además de deslumbrar con...
Leer Más
|